Ontleding van Vraelysresponse vir Item 177

Vraag: Study the following list of occupations / careers and identify the one you are most likely to follow. Type its index (number) in the box below.

The following 67 options were available:

  1. Accountant
  2. Actuary
  3. Actor or entertainer
  4. Agricultural scientist
  5. Artist
  6. Auditor
  7. Author
  8. Biochemist
  9. Biologist
  10. Botanist
  11. Business (clerical)
  12. Business executive(management, administrator)Business owner or proprietor
  13. Business salesperson or buyer
  14. Charted Accountant
  15. Chemist
  16. Clergy (minister, priest)
  17. Clergy (other religious)
  18. Climatologist
  19. Clinical psychologist
  20. Computer programmer or analyst
  21. Computer scientist
  22. Conservationist
  23. Dentist (including orthodontist)
  24. Dietitian or home economist
  25. Economist
  26. Engineer
  27. Farmer
  28. Foreign service worker(including diplomat)
  29. Forester
  30. Historian
  31. Homemaker (full-time)
  32. Horticulturist
  33. Human movement studies expert
  34. Information technology expert
  35. Interior decorator (including designer)
  36. Journalist
  37. Lab technician or hygienist
  38. Lawyer (attorney) or judge
  39. Lexicographer (making dictionaries)
  40. Librarian
  41. Mathematician (including applied mathematician)
  42. Medical scientist
  43. Microbiologist
  44. Military service (career)
  45. Musician (performer, composer)
  46. Nurse
  47. Physician (medical doctor)
  48. Physicist
  49. Policymaker/government
  50. Polimerscientist
  51. Political scientist
  52. Psychologist
  53. School counsellor
  54. School principal
  55. Scientific researcher
  56. Social, welfare or recreation worker
  57. Sport psychologist
  58. Statistician
  59. Therapist (physical, occupational, speech)
  60. Teacher (elementary)
  61. Teacher (high school)
  62. University administrator
  63. University lecturer
  64. Wine maker
  65. Zoologist
  66. Other (please specify below)
  67. Undecided

Die resultate van die ontleding word in onderstaande tabel opgesom.

Getal (#) en Persentasie (%) Keuses per Opsie per Ras, Geslag, Huistaal, Matriekprestasievlak en Fakulteit

Klassifikasie Opsie 1 Opsie 2 Opsie 3 Opsie 4 Opsie 5 Opsie 6 Opsie 7 Opsie 8 Opsie 9 Opsie 10 Opsie 11 Opsie 12 Opsie 13 Opsie 14 Opsie 15 Opsie 16 Opsie 17 Opsie 18 Opsie 19 Opsie 20 Opsie 21 Opsie 22 Opsie 23 Opsie 24 Opsie 25 Opsie 26 Opsie 27 Opsie 28 Opsie 29 Opsie 30 Opsie 31 Opsie 32 Opsie 33 Opsie 34 Opsie 35 Opsie 36 Opsie 37 Opsie 38 Opsie 39 Opsie 40 Opsie 41 Opsie 42 Opsie 43 Opsie 44 Opsie 45 Opsie 46 Opsie 47 Opsie 48 Opsie 49 Opsie 50 Opsie 51 Opsie 52 Opsie 53 Opsie 54 Opsie 55 Opsie 56 Opsie 57 Opsie 58 Opsie 59 Opsie 60 Opsie 61 Opsie 62 Opsie 63 Opsie 64 Opsie 65 Opsie 66 Opsie 67
# Wit studente 3 1 2 7 3 1 2 0 0 0 0 12 12 2 3 2 0 0 0 2 8 2 2 0 1 5 45 0 1 0 1 0 0 1 0 0 3 1 14 0 1 5 5 1 1 2 0 11 1 0 0 1 7 1 0 2 3 1 2 5 3 9 0 3 2 1 20
% Wit studente 1.35 0.45 0.90 3.14 1.35 0.45 0.90 0.00 0.00 0.00 0.00 5.38 5.38 0.90 1.35 0.90 0.00 0.00 0.00 0.90 3.59 0.90 0.90 0.00 0.45 2.24 20.18 0.00 0.45 0.00 0.45 0.00 0.00 0.45 0.00 0.00 1.35 0.45 6.28 0.00 0.45 2.24 2.24 0.45 0.45 0.90 0.00 4.93 0.45 0.00 0.00 0.45 3.14 0.45 0.00 0.90 1.35 0.45 0.90 2.24 1.35 4.04 0.00 1.35 0.90 0.45 8.97
# Bruin studente 1 3 2 1 0 0 0 1 0 0 0 1 2 1 2 2 0 0 0 0 2 0 0 0 0 0 3 0 2 0 2 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 3 0 0 0 1 1 1 0 0 2 0 0 0 0 1 0 2 0 0 2
% Bruin studente 2.38 7.14 4.76 2.38 0.00 0.00 0.00 2.38 0.00 0.00 0.00 2.38 4.76 2.38 4.76 4.76 0.00 0.00 0.00 0.00 4.76 0.00 0.00 0.00 0.00 0.00 7.14 0.00 4.76 0.00 4.76 0.00 0.00 0.00 0.00 2.38 2.38 0.00 2.38 0.00 0.00 0.00 2.38 0.00 0.00 0.00 0.00 7.14 0.00 0.00 0.00 2.38 2.38 2.38 0.00 0.00 4.76 0.00 0.00 0.00 0.00 2.38 0.00 4.76 0.00 0.00 4.76
# Swart studente 3 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 3 0 3 0 0 1 0 0 0 3 0 0 0 1 0 0 0 0 0 3
% Swart studente 10.71 0.00 0.00 7.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.14 3.57 3.57 0.00 3.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.57 7.14 0.00 0.00 0.00 0.00 10.71 0.00 10.71 0.00 0.00 3.57 0.00 0.00 0.00 10.71 0.00 0.00 0.00 3.57 0.00 0.00 0.00 0.00 0.00 10.71
# Indier studente 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
% Indier studente 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
# Mansstudente 2 4 1 6 0 0 0 0 0 0 0 8 10 1 2 3 0 0 0 1 7 1 0 0 0 3 36 1 3 0 1 0 0 0 0 0 1 0 4 0 0 2 3 0 1 1 0 3 1 1 0 0 2 0 0 0 2 0 1 1 1 3 0 1 1 0 9
% Mansstudente 1.56 3.13 0.78 4.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.25 7.81 0.78 1.56 2.34 0.00 0.00 0.00 0.78 5.47 0.78 0.00 0.00 0.00 2.34 28.13 0.78 2.34 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.78 0.00 3.13 0.00 0.00 1.56 2.34 0.00 0.78 0.78 0.00 2.34 0.78 0.78 0.00 0.00 1.56 0.00 0.00 0.00 1.56 0.00 0.78 0.78 0.78 2.34 0.00 0.78 0.78 0.00 7.03
# Vrouestudente 5 0 3 4 3 1 2 1 0 0 0 5 5 2 3 1 0 0 0 2 3 1 2 0 1 2 14 0 1 0 3 0 0 1 0 1 3 1 11 0 1 4 5 1 0 1 0 14 0 2 0 2 7 2 0 2 6 1 1 5 3 7 0 4 1 1 16
% Vrouestudente 2.99 0.00 1.80 2.40 1.80 0.60 1.20 0.60 0.00 0.00 0.00 2.99 2.99 1.20 1.80 0.60 0.00 0.00 0.00 1.20 1.80 0.60 1.20 0.00 0.60 1.20 8.38 0.00 0.60 0.00 1.80 0.00 0.00 0.60 0.00 0.60 1.80 0.60 6.59 0.00 0.60 2.40 2.99 0.60 0.00 0.60 0.00 8.38 0.00 1.20 0.00 1.20 4.19 1.20 0.00 1.20 3.59 0.60 0.60 2.99 1.80 4.19 0.00 2.40 0.60 0.60 9.58
# Studente met Afrikaans as huistaal 0 2 1 2 2 0 1 1 0 0 0 3 2 1 1 3 0 0 0 1 7 1 0 0 0 1 31 0 3 0 0 0 0 1 0 1 2 1 8 0 1 1 2 1 0 1 0 4 0 0 0 1 3 2 0 1 2 0 1 3 0 7 0 3 1 0 7
% Studente met Afrikaans as huistaal 0.00 1.71 0.85 1.71 1.71 0.00 0.85 0.85 0.00 0.00 0.00 2.56 1.71 0.85 0.85 2.56 0.00 0.00 0.00 0.85 5.98 0.85 0.00 0.00 0.00 0.85 26.50 0.00 2.56 0.00 0.00 0.00 0.00 0.85 0.00 0.85 1.71 0.85 6.84 0.00 0.85 0.85 1.71 0.85 0.00 0.85 0.00 3.42 0.00 0.00 0.00 0.85 2.56 1.71 0.00 0.85 1.71 0.00 0.85 2.56 0.00 5.98 0.00 2.56 0.85 0.00 5.98
# Studente met Engels as huistaal 4 2 3 6 1 1 1 0 0 0 0 8 9 2 4 1 0 0 0 0 3 1 2 0 1 4 16 1 0 0 2 0 0 0 0 0 2 0 7 0 0 4 4 0 0 1 0 10 1 0 0 1 5 0 0 1 4 1 1 2 3 2 0 2 1 1 14
% Studente met Engels as huistaal 2.88 1.44 2.16 4.32 0.72 0.72 0.72 0.00 0.00 0.00 0.00 5.76 6.47 1.44 2.88 0.72 0.00 0.00 0.00 0.00 2.16 0.72 1.44 0.00 0.72 2.88 11.51 0.72 0.00 0.00 1.44 0.00 0.00 0.00 0.00 0.00 1.44 0.00 5.04 0.00 0.00 2.88 2.88 0.00 0.00 0.72 0.00 7.19 0.72 0.00 0.00 0.72 3.60 0.00 0.00 0.72 2.88 0.72 0.72 1.44 2.16 1.44 0.00 1.44 0.72 0.72 10.07
# Studente met Afrikaans/Engels as huistaal 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
% Studente met Afrikaans/Engels as huistaal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.67 0.00 0.00 0.00 0.00 0.00 0.00 16.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.67 0.00 0.00 0.00 0.00 16.67
# Studente met huistaal anders as Afrikaans, Engels of Afrikaans/Engels 3 0 0 2 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 2 0 3 0 0 1 0 0 0 2 0 0 1 1 0 0 0 0 0 3
% Studente met huistaal anders as Afrikaans, Engels of Afrikaans/Engels 9.09 0.00 0.00 6.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.06 9.09 0.00 0.00 0.00 0.00 0.00 0.00 3.03 0.00 0.00 0.00 0.00 0.00 0.00 9.09 0.00 3.03 0.00 3.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.03 6.06 0.00 3.03 0.00 0.00 6.06 0.00 9.09 0.00 0.00 3.03 0.00 0.00 0.00 6.06 0.00 0.00 3.03 3.03 0.00 0.00 0.00 0.00 0.00 9.09
# Studente met Gr12 A simbole 0 4 1 2 2 1 0 0 0 0 0 2 4 1 0 2 0 0 0 0 2 0 0 0 1 2 31 0 0 0 0 0 0 0 0 0 1 0 8 0 1 4 4 0 1 1 0 14 1 0 0 0 3 0 0 2 2 0 1 1 0 1 0 0 0 0 5
% Studente met Gr12 A simbole 0.00 3.81 0.95 1.90 1.90 0.95 0.00 0.00 0.00 0.00 0.00 1.90 3.81 0.95 0.00 1.90 0.00 0.00 0.00 0.00 1.90 0.00 0.00 0.00 0.95 1.90 29.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.95 0.00 7.62 0.00 0.95 3.81 3.81 0.00 0.95 0.95 0.00 13.33 0.95 0.00 0.00 0.00 2.86 0.00 0.00 1.90 1.90 0.00 0.95 0.95 0.00 0.95 0.00 0.00 0.00 0.00 4.76
# Studente met Gr12 B simbole 3 0 2 3 0 0 1 1 0 0 0 5 4 1 2 1 0 0 0 3 3 2 1 0 0 3 16 0 2 0 2 0 0 0 0 0 2 1 6 0 0 1 3 1 0 1 0 2 0 2 0 2 4 1 0 0 1 1 1 3 2 7 0 1 1 1 13
% Studente met Gr12 B simbole 2.68 0.00 1.79 2.68 0.00 0.00 0.89 0.89 0.00 0.00 0.00 4.46 3.57 0.89 1.79 0.89 0.00 0.00 0.00 2.68 2.68 1.79 0.89 0.00 0.00 2.68 14.29 0.00 1.79 0.00 1.79 0.00 0.00 0.00 0.00 0.00 1.79 0.89 5.36 0.00 0.00 0.89 2.68 0.89 0.00 0.89 0.00 1.79 0.00 1.79 0.00 1.79 3.57 0.89 0.00 0.00 0.89 0.89 0.89 2.68 1.79 6.25 0.00 0.89 0.89 0.89 11.61
# Studente met Gr12 C simbole 3 0 1 5 1 0 1 0 0 0 0 5 5 0 3 0 0 0 0 0 4 0 1 0 0 0 2 0 1 0 1 0 0 0 0 1 1 0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 2 0 2 0 4 1 0 7
% Studente met Gr12 C simbole 5.26 0.00 1.75 8.77 1.75 0.00 1.75 0.00 0.00 0.00 0.00 8.77 8.77 0.00 5.26 0.00 0.00 0.00 0.00 0.00 7.02 0.00 1.75 0.00 0.00 0.00 3.51 0.00 1.75 0.00 1.75 0.00 0.00 0.00 0.00 1.75 1.75 0.00 1.75 0.00 0.00 1.75 1.75 0.00 0.00 0.00 0.00 0.00 0.00 1.75 0.00 0.00 1.75 0.00 0.00 0.00 1.75 0.00 0.00 3.51 0.00 3.51 0.00 7.02 1.75 0.00 12.28
# Studente met Gr12 D simbole 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4 0 0 0 2 0 0 0 0 0 0
% Studente met Gr12 D simbole 5.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.26 10.53 5.26 0.00 5.26 0.00 0.00 0.00 0.00 5.26 0.00 0.00 0.00 0.00 0.00 5.26 5.26 5.26 0.00 0.00 0.00 0.00 5.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.26 5.26 0.00 0.00 21.05 0.00 0.00 0.00 10.53 0.00 0.00 0.00 0.00 0.00 0.00
# Studente met Gr12 E simbole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
% Studente met Gr12 E simbole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
# Studente met Onbekende Gr12 simbole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Studente in die Fakulteit Lettere en Sosiale Wetenskappe 0 0 2 0 3 0 2 0 0 0 0 1 2 2 0 0 0 0 0 2 3 0 0 0 0 0 0 0 4 0 4 0 0 0 0 1 4 0 6 0 0 0 0 0 1 1 0 0 0 3 0 2 6 2 0 0 7 0 0 0 1 5 0 4 0 0 6
% Studente in die Fakulteit Lettere en Sosiale Wetenskappe 0.00 0.00 2.70 0.00 4.05 0.00 2.70 0.00 0.00 0.00 0.00 1.35 2.70 2.70 0.00 0.00 0.00 0.00 0.00 2.70 4.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.41 0.00 5.41 0.00 0.00 0.00 0.00 1.35 5.41 0.00 8.11 0.00 0.00 0.00 0.00 0.00 1.35 1.35 0.00 0.00 0.00 4.05 0.00 2.70 8.11 2.70 0.00 0.00 9.46 0.00 0.00 0.00 1.35 6.76 0.00 5.41 0.00 0.00 8.11
# Studente in die Fakulteit Natuurwetenskappe 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 4 0 0 0 1 4 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 5 5 1 0 0 0 3 1 0 0 0 3 0 0 0 1 0 0 0 0 2 0 1 1 0 9
% Studente in die Fakulteit Natuurwetenskappe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.96 0.00 0.00 0.00 1.96 3.92 0.00 0.00 7.84 0.00 0.00 0.00 1.96 7.84 3.92 0.00 0.00 0.00 0.00 1.96 0.00 0.00 0.00 0.00 0.00 0.00 1.96 0.00 0.00 0.00 1.96 1.96 0.00 0.00 9.80 9.80 1.96 0.00 0.00 0.00 5.88 1.96 0.00 0.00 0.00 5.88 0.00 0.00 0.00 1.96 0.00 0.00 0.00 0.00 3.92 0.00 1.96 1.96 0.00 17.65
# Studente in die Fakulteit Opvoedkunde 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1
% Studente in die Fakulteit Opvoedkunde 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00 0.00 0.00 0.00 0.00 0.00 20.00
# Studente in die Fakulteit Agriwetenskappe 0 0 0 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 1 0
% Studente in die Fakulteit Agriwetenskappe 0.00 0.00 0.00 52.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.53 0.00 0.00 0.00 0.00 0.00 5.26 0.00 0.00 5.26 5.26 0.00
# Studente in die Fakulteit Regsgeleerdheid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
% Studente in die Fakulteit Regsgeleerdheid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
# Studente in die Fakulteit Teologie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
% Studente in die Fakulteit Teologie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
# Studente in die Fakulteit Ingenieurswese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
% Studente in die Fakulteit Ingenieurswese 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.92 0.00 0.00 0.00 0.00 0.00 94.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.92 0.00 0.00 0.00 0.00 0.00
# Studente in die Fakulteit Ekonomiese en Bestuurswetenskappe 7 4 1 0 0 1 0 0 0 0 0 11 9 1 5 0 0 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 7
% Studente in die Fakulteit Ekonomiese en Bestuurswetenskappe 11.29 6.45 1.61 0.00 0.00 1.61 0.00 0.00 0.00 0.00 0.00 17.74 14.52 1.61 8.06 0.00 0.00 0.00 0.00 0.00 3.23 0.00 0.00 0.00 0.00 8.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.45 0.00 0.00 1.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.61 3.23 0.00 0.00 1.61 0.00 0.00 0.00 0.00 11.29
# Studente in die Fakulteit Geneeskunde en Gesondheidswetenskappe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 2
% Studente in die Fakulteit Geneeskunde en Gesondheidswetenskappe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.54 0.00 0.00 0.00 0.00 53.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.08 0.00 0.00 0.00 0.00 0.00 0.00 7.69
# Alle studente 7 4 4 10 3 1 2 1 0 0 0 13 15 3 5 4 0 0 0 3 10 2 2 0 1 5 50 1 4 0 4 0 0 1 0 1 4 1 15 0 1 6 8 1 1 2 0 17 1 3 0 2 9 2 0 2 8 1 2 6 4 10 0 5 2 1 25
% Alle studente 1.30 0.74 0.74 1.85 0.56 0.19 0.37 0.19 0.00 0.00 0.00 2.41 2.78 0.56 0.93 0.74 0.00 0.00 0.00 0.56 1.85 0.37 0.37 0.00 0.19 0.93 9.26 0.19 0.74 0.00 0.74 0.00 0.00 0.19 0.00 0.19 0.74 0.19 2.78 0.00 0.19 1.11 1.48 0.19 0.19 0.37 0.00 3.15 0.19 0.56 0.00 0.37 1.67 0.37 0.00 0.37 1.48 0.19 0.37 1.11 0.74 1.85 0.00 0.93 0.37 0.19 4.63

Gebruik jou "browser" se "Back" knoppie om terug te keer na die vorige kiespaneel.